Shareholding Pattern under Regulation 31 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 |
||||||||||||||||||||||||||||
1. | Name of Listed Entity: | DISH TV INDIA LIMITED | ||||||||||||||||||||||||||
2. | Scrip Code/Name of Scrip/Class of Security: 532839 (BSE) / DISHTV (NSE) {Class - Equity} | |||||||||||||||||||||||||||
3. | Share Holding Pattern Filed under: Reg. 31(1)(b) - June 30, 2018 | |||||||||||||||||||||||||||
a. If under 31(1)(b) then indicate the Report for Quarter ending: June 30, 2018 | ||||||||||||||||||||||||||||
b. If under 31(1)(c) then indicate date of allotment: NA | ||||||||||||||||||||||||||||
4. | Declaration: The Listed entity is required to submit the following declaration to the extent of submission of information:- | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
* If the Listed Entity selects the option ‘No’ for the questions above, the columns for the partly paid up shares, Outstanding Convertible Securities/Warrants, depository receipts, locked-in shares, No of shares pledged or otherwise encumbered by promoters, as applicable, shall not be displayed at the time of dissemination on the Stock Exchange website. Also wherever there is ‘No’ declared by Listed Entity in above table the values will be considered as ‘Zero’ by default on submission of the format of holding of specified securities. | ||||||||||||||||||||||||||||
Dish TV India Limited | |||||||||||||||||||
Table I - Summary statement holding of specified securities | |||||||||||||||||||
Category |
Category of shareholder |
Nos. of shareholders | No. of fully paid up equity shares held |
No. of Partly paid-up equity shares held |
No. of shares underlying Depository Receipts |
Total nos. shares held |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) | Number of Voting Rights held in each class of securities |
No. of Shares Underlying Outstanding convertible securities (including Warrants) |
Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) |
Number of Locked in shares |
Number of Shares pledged or otherwise encumbered |
Number of equity shares held in dematerialized form |
||||||
No of Voting Rights | Total as a % of (A+B+C) |
No. (a) | As a % of total Shares held (b) |
No. (a) | As a % of total Shares held (b) |
||||||||||||||
Class eg:X | Class eg:Y | Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) |
(VIII) As a % of (A+B+C2) |
(IX) | (X) | (XI)=(VII)+(X) As a % of (A+B+C2) | (XII) | (XIII) | (XIV) | ||||||
(A) | Promoter & Promoter Group |
10 | 670774057 | 0 | 0 | 670774057 | 36.43 | 670774057 | 0 | 670774057 | 36.43 | 0 | 36.43 | 0 | 0 | 507512006 | 75.66 | 670774057 | |
(B) | Public | 159455 | 938460244 | 33682 | 232002451 | 1170496377 | 63.57 | 1170462695 | 0 | 1170462695 | 63.57 | 0 | 63.57 | 0 | 0 | NA | NA | 1170069373 | |
(C) | Non Promoter - Non Public: | ||||||||||||||||||
(C1) | Shares underlying DRs |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | ||
(C2) | Shares held by Employee Trust |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | |
Total | 159465 | 1609234301 | 33682 | 232002451 | 1841270434 | 100.00 | 1841236752 | 0 | 1841236752 | 100.00 | 0 | 100.00 | 0 | 0 | 507512006 | 27.56 | 1840843430 |
Note:
(1) The details of the shareholding of the promoters and promoter group, public shareholder and non-public non-promoter shareholder have been consolidated on the basis of the PAN and folio number as per the requirement of SEBI Circular No. SEBI/HO/CFD/CMD/CIR/P/2017/128 dated December 19, 2017, Accordingly, there has been change in the number of shareholders in Promoter/ Public Category.
Dish TV India Limited | |||||||||||||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||||
S. No | Category & Name of the Shareholders |
PAN | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held |
Nos. of shares underlying Depository Receipts |
Total nos. of shares held |
Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities |
No. of Shares Underlying Outstanding convertible securities (including Warrants) |
Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) |
Number of Locked in shares | Number of Shares pledged or otherwise encumbered |
Number of equity shares held in dematerialised form |
|||||
No of Voting Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) |
No. (a) | As a % of total shares held (b) |
||||||||||||||
Class eg:X |
Class eg:Y |
Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+(VI) | (VIII) As a % of (A+B+C2) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 |
(XII) | (XIII) | (XIV) | ||||||
(1) | Indian | ||||||||||||||||||
(a) | Individuals/Hindu undivided Family | 6 | 794750 | 0 | 0 | 794750 | 0.04 | 794750 | 0 | 794750 | 0.04 | 0 | 0.04 | 0 | 0 | 0 | 0.00 | 794750 | |
Sushila Devi | 1 | 585750 | 0 | 0 | 585750 | 0.03 | 585750 | 0 | 585750 | 0.03 | 0 | 0.03 | 0 | 0 | 0 | 0.00 | 585750 | ||
Jawahar Lal Goel | 1 | 176800 | 0 | 0 | 176800 | 0.01 | 176800 | 0 | 176800 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0.00 | 176800 | ||
Nishi Goel | 1 | 11000 | 0 | 0 | 11000 | 0.00 | 11000 | 0 | 11000 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 11000 | ||
Priti Goel | 1 | 11000 | 0 | 0 | 11000 | 0.00 | 11000 | 0 | 11000 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 11000 | ||
Suryansh Goel | 1 | 5100 | 0 | 0 | 5100 | 0.00 | 5100 | 0 | 5100 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5100 | ||
Jai Goel | 1 | 5100 | 0 | 0 | 5100 | 0.00 | 5100 | 0 | 5100 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5100 | ||
(b) | Central Government / State Government(s) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
(c) | Financial Institutions / Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
(d) | Any Other (specify) |
3 | 634807182 | 0 | 0 | 634807182 | 34.48 | 634807182 | 0 | 634807182 | 34.48 | 0 | 34.48 | 0 | 0 | 507512006 | 79.95 | 634807182 | |
Bodies Corporate | 3 | 634807182 | 0 | 0 | 634807182 | 34.48 | 634807182 | 0 | 634807182 | 34.48 | 0 | 34.48 | 0 | 0 | 507512006 | 79.95 | 634807182 | ||
Direct Media Distribution Ventures Private Limited | 1 | 457212260 | 0 | 0 | 457212260 | 24.83 | 457212260 | 0 | 457212260 | 24.83 | 0 | 24.83 | 0 | 0 | 355478385 | 77.75 | 457212260 | ||
Veena Investments Pvt Ltd | 1 | 86094822 | 0 | 0 | 86094822 | 4.68 | 86094822 | 0 | 86094822 | 4.68 | 0 | 4.68 | 0 | 0 | 60533621 | 70.31 | 86094822 | ||
World Crest Advisors LLP | 1 | 91500100 | 0 | 0 | 91500100 | 4.97 | 91500100 | 0 | 91500100 | 4.97 | 0 | 4.97 | 0 | 0 | 91500000 | 100.00 | 91500100 | ||
Sub-Total (A)(1) | 9 | 635601932 | 0 | 0 | 635601932 | 34.52 | 635601932 | 0 | 635601932 | 34.52 | 0 | 34.52 | 0 | 0 | 507512006 | 79.85 | 635601932 | ||
(2) | Foreign | ||||||||||||||||||
(a) | Individuals (Non-Resident Individuals / Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
(b) | Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
(d) | Foreign Portfolio Investor |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
(e) | Any Other (specify) |
1 | 35172125 | 0 | 0 | 35172125 | 1.91 | 35172125 | 0 | 35172125 | 1.91 | 0 | 1.91 | 0 | 0 | 0 | 0.00 | 35172125 | |
Bodies Corporate | 1 | 35172125 | 0 | 0 | 35172125 | 1.91 | 35172125 | 0 | 35172125 | 1.91 | 0 | 1.91 | 0 | 0 | 0 | 0.00 | 35172125 | ||
AGRANI HOLDINGS (MAURITIUS) LTD | 1 | 35172125 | 0 | 0 | 35172125 | 1.91 | 35172125 | 0 | 35172125 | 1.91 | 0 | 1.91 | 0 | 0 | 0 | 0.00 | 35172125 | ||
Sub-Total (A)(2) | 1 | 35172125 | 0 | 0 | 35172125 | 1.91 | 35172125 | 0 | 35172125 | 1.91 | 0 | 1.91 | 0 | 0 | 0 | 0.00 | 35172125 | ||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 10 | 670774057 | 0 | 0 | 670774057 | 36.43 | 670774057 | 0 | 670774057 | 36.43 | 0 | 36.43 | 0 | 0 | 507512006 | 75.66 | 670774057 |
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The term “Encumbrance” has the same meaning as assigned under regulation 28(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.
Dish TV India Limited | |||||||||||||||||||
Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||||||||||
S. No | Category & Name of the Shareholders |
PAN | Nos. of shareholder | No. of fully paid up equity shares held |
Partly paid-up equity shares held |
Nos. of shares underlying Depository Receipts |
Total nos. of shares held |
Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | Number of Voting Rights held in each class of securities |
No. of Shares Underlying Outstanding convertible securities (including Warrants) |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) |
Number of Locked in shares | Number of Shares pledged or otherwise encumbered |
Number of equity shares held in dematerialized form |
|||||
No of Voting Rights | Total as a % of (A+B+C) | No. (a) |
As a % of total Shares held (b) |
No. (a) | As a % of total Shares held(b) | ||||||||||||||
Class eg:X |
Class eg:Y |
Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+(VI) | (VIII) As a % of (A+B+C2) | (IX) | (X) | (XI)= (VII)+(X) As a % of (A+B+C2) | (XII) | (XIII) | (XIV) | ||||||
1 | Institutions | ||||||||||||||||||
(a) | Mutual Fund | 17 | 44912817 | 0 | 0 | 44912817 | 2.44 | 44912817 | 0 | 44912817 | 2.44 | 0 | 2.44 | 0 | 0 | NA | NA | 44912242 | |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | |
(c) | Alternate Investment Funds | 1 | 105231 | 0 | 0 | 105231 | 0.01 | 105231 | 0 | 105231 | 0.01 | 0 | 0.01 | 0 | 0 | NA | NA | 105231 | |
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | |
(e) | Foreign Portfolio Investor | 128 | 245570184 | 0 | 0 | 245570184 | 13.34 | 245570184 | 0 | 245570184 | 13.34 | 0 | 13.34 | 0 | 0 | NA | NA | 245563859 | |
Amansa Holdings Private Limited | 1 | 46181123 | 0 | 0 | 46181123 | 2.51 | 46181123 | 0 | 46181123 | 2.51 | 0 | 2.51 | 0 | 0 | NA | NA | 46181123 | ||
Artisan Developing World Fund | 1 | 32991584 | 0 | 0 | 32991584 | 1.79 | 32991584 | 0 | 32991584 | 1.79 | 0 | 1.79 | 0 | 0 | NA | NA | 32991584 | ||
T. Rowe Price International Discovery Fund | 1 | 26182264 | 0 | 0 | 26182264 | 1.42 | 26182264 | 0 | 26182264 | 1.42 | 0 | 1.42 | 0 | 0 | NA | NA | 26182264 | ||
(f) | Financial Institutions / Banks | 16 | 1778046 | 0 | 0 | 1778046 | 0.10 | 1778046 | 0 | 1778046 | 0.10 | 0 | 0.10 | 0 | 0 | NA | NA | 1778046 | |
(g) | Insurance Companies | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | |
(h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | |
(i) | Any Other (Specify) | 1 | 1 | 0 | 0 | 1 | 0.00 | 1 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 1 | |
Foreign Bank | 1 | 1 | 0 | 0 | 1 | 0.00 | 1 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 1 | ||
Sub Total (B)(1) | 163 | 292366279 | 0 | 0 | 292366279 | 15.88 | 292366279 | 0 | 292366279 | 15.88 | 0 | 15.88 | 0 | 0 | NA | NA | 292359379 | ||
2 | Central Government/ State Government(s)/ President of India | ||||||||||||||||||
Central Government / State Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | ||
Sub-Total (B)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | ||
(3) | Non-institutions | ||||||||||||||||||
(a) | Individuals - |
||||||||||||||||||
i. Individual shareholders holding nominal share capital up to Rs. 2 lakhs | 153087 | 49582814 | 33682 | 0 | 49616496 | 2.69 | 49582814 | 0 | 49582814 | 2.69 | 0 | 2.69 | 0 | 0 | NA | NA | 49405906 | ||
ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 22 | 56452177 | 0 | 0 | 56452177 | 3.07 | 56452177 | 0 | 56452177 | 3.07 | 0 | 3.07 | 0 | 0 | NA | NA | 56452177 | ||
(b) | NBFCs registered with RBI | 15 | 448471 | 0 | 0 | 448471 | 0.02 | 448471 | 0 | 448471 | 0.02 | 0 | 0.02 | 0 | 0 | NA | NA | 448471 | |
(c) | Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | |
(d) | Overseas Depositories(holding DRs) | 1 | 0 | 0 | 232002451 | 232002451 | 12.60 | 232002451 | 0 | 232002451 | 12.60 | 0 | 12.60 | 0 | 0 | NA | NA | 232002451 | |
(e) | Any Other (Specify) | 6167 | 539610503 | 0 | 0 | 539610503 | 29.31 | 539610503 | 0 | 539610503 | 29.31 | 0 | 29.31 | 0 | 0 | NA | NA | 539400989 | |
Trusts | 8 | 56789 | 0 | 0 | 56789 | 0.00 | 56789 | 0 | 56789 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 56789 | ||
Hindu Undivided Family | 2377 | 1762756 | 0 | 0 | 1762756 | 0.10 | 1762756 | 0 | 1762756 | 0.10 | 0 | 0.10 | 0 | 0 | NA | NA | 1762756 | ||
Foreign Companies | 2 | 14914705 | 0 | 0 | 14914705 | 0.81 | 14914705 | 0 | 14914705 | 0.81 | 0.81 | 0 | 0 | NA | NA | 14914705 | |||
Non Resident Indians (Non Repat) | 844 | 3493906 | 0 | 0 | 3493906 | 0.19 | 3493906 | 0 | 3493906 | 0.19 | 0 | 0.19 | 0 | 0 | NA | NA | 3373041 | ||
Non Resident Indians (Repat) | 1656 | 2346201 | 0 | 0 | 2346201 | 0.13 | 2346201 | 0 | 2346201 | 0.13 | 0 | 0.13 | 0 | 0 | NA | NA | 2257552 | ||
Overseas Bodies Corporates | 4 | 468883 | 0 | 0 | 468883 | 0.03 | 468883 | 0 | 468883 | 0.03 | 0 | 0.03 | 0 | 0 | NA | NA | 468883 | ||
Clearing Member | 280 | 23797085 | 0 | 0 | 23797085 | 1.29 | 23797085 | 0 | 23797085 | 1.29 | 0 | 1.29 | 0 | 0 | NA | NA | 23797085 | ||
Bodies Corporate | 996 | 492770178 | 0 | 0 | 492770178 | 26.76 | 492770178 | 0 | 492770178 | 26.76 | 0 | 26.76 | 0 | 0 | NA | NA | 492770178 | ||
Direct Media Solutions Llp | 1 | 52150278 | 0 | 0 | 52150278 | 2.83 | 52150278 | 0 | 52150278 | 2.83 | 0 | 2.83 | 0 | 0 | NA | NA | 52150278 | ||
Direct Media Solutions Private Limited | 1 | 24755000 | 0 | 0 | 24755000 | 1.34 | 24755000 | 0 | 24755000 | 1.34 | 0 | 1.34 | 0 | 0 | NA | NA | 24755000 | ||
Catalyst Trusteeship Limited | 1 | 348554852 | 0 | 0 | 348554852 | 18.93 | 348554852 | 0 | 348554852 | 18.93 | 0 | 18.93 | 0 | 0 | NA | NA | 348554852 | ||
Sub Total (B)(3) | 159292 | 646093965 | 33682 | 232002451 | 878130098 | 47.69 | 878096416 | 0 | 878096416 | 47.69 | 0 | 47.69 | 0 | 0 | NA | NA | 877709994 | ||
Total Public Shareholding (B)= (B)(1)+(B)(2)+(B)(3) | 159455 | 938460244 | 33682 | 232002451 | 1170496377 | 63.57 | 1170462695 | 0 | 1170462695 | 63.57 | 0 | 63.57 | 0 | 0 | NA | NA | 1170069373 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):
Number of Shareholders | No. of Shares |
NIL | NIL |
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Number of Shareholders | Outstanding Shares held in Demat or Unclaimed Suspense A/c | Voting Rights which are frozen |
121 | 63622 | NIL |
Notes :
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian.
* The Equity Shares have been issued and allotted to DEUTSCHE BANK TRUST COMPANY AMERICAS, pursuant to the Scheme of Arrangement for Amalgamation of Videocon D2H Limited into and with Dish TV India Limited. These shares shall be the underlying shares held by custodian, for the GDRs of the Company which are yet to be issued. Accordingly, as on March 31, 2018, these shares are not shown as underlying shares of Custodian/DR holder.
Dish TV India Limited | |||||||||||||||||||
Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||||||||||
S. No | Category & Name of the Shareholders |
PAN | No. of shareholder |
No. of fully paid up equity shares held |
Partly paid-up equity shares held |
Nos. of shares underlying Depository Receipts |
Total no. of shares held |
Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities |
No. of Shares Underlying Outstanding convertible securities (including Warrants) |
Total Shareholding, as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) | Number of Locked in shares |
Number of Shares pledged or otherwise encumbered |
Number of equity shares held in dematerialized form |
|||||
No of Voting Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held(b) | No. (a) | As a % of total Shares held(b) | ||||||||||||||
Class eg:X |
Class eg:Y |
Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII)= (IV)+(V)+(VI) |
(VIII) As a % of (A+B+C2) |
(IX) | (X) | (XI)= (VII)+(X) As a % of (A+B+C2) |
(XII) | (XIII) | (XIV) | ||||||
(1) | Custodian/DR Holder |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | |
Deutsche Bank Trust Company Americas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | ||
(2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | |
Total Non- Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 |
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian.